Home > Products > R series > Rental LED display 2
Rental LED display 2
Rental LED display 2
Rental LED display 2

Rental LED display 2

Rental LED display 2
Rental LED display 2
Rental LED display 2
Rental LED display 2
Product introduction
The die-casting aluminum panel using modular design, modules and power box can all be maintained conveniently from the front or rear according to requirements;
Support mismatch splicing, inspire unlimited creativity R series panels adopted symmetrical double lock design, simple achieve vertical and horizontal mismatch splicing with half panel;
The design of anti-bump and corner protection will effectively prevent module from bumping damage;
Concave and convex curving capabilities provide a larger field of view and a more immersive experience (Concave angle: 0°/2.5°/5°/7.5°,  Convex Angle: -7.5°/-5°/-2.5°/0°);
The design enables fast & simple installation for both hanging & stacking applications. Stacking installation, 20pcs height is allowed; Hanging installation, 20pcs height is acceptable.
SPECIFICATIONS
Type Ri 1.9 Ri 2.6 Ri 2.9 Ri 3.9
Pixel Pitch (mm) 1.9 2.6 2.9 3.9
LEDs SMD1515 SMD2020 SMD2020 SMD2020
Pixel Density (dots/m2) 262,114 147,456 112,896 65,536
Module Size (mm) 250*250 250*250 250*250 250*250
Cabinet Size (mm) 500*500 500*500 500*500 500*500
Cabinet Weight (Kg) 7 7 7 7
Cabinet Material Aluminum die casting Aluminum die casting Aluminum die casting Aluminum die casting
Service method Rear Rear Rear Rear
Brightness (cd/m2) 1000 1200 1200 1200
Horizontal/Vertical Viewing Angle (°) H140/V120 H140/V120 H140/V120 H140/V120
Grey Scale (bit) 14 14 14 14
Refresh Rate (Hz) ≥2880 ≥2880 ≥2880 ≥3840
Frame Rate (Hz) ≥60 ≥60 ≥60 ≥60
Avg Power Consumption (W/m²) 180 180 180 180
Max Power Consumption (W/m²) 560 560 560 560
Operating Temperature —30℃ ~+60 ℃ —30℃ ~+60 ℃ —30℃ ~+60 ℃ —30℃ ~+60 ℃
Humidity 10%~90% 10%~90% 10%~90% 10%~90%
Protection Grade IP31 IP31 IP31 IP31
Color Temperature 6500k ±500 6500k ±500 6500k ±500 6500k ±500
Input Voltage AC100-240V/50/60Hz AC100-240V/50/60Hz AC100-240V/50/60Hz AC100-240V/50/60Hz
Lifespan >100000 h >100000 h >100000 h >100000 h
 
 
Type Ro 2.9 Ro 3.9 Ro 4.8
Pixel Pitch (mm) 2.9 3.9 4.8
LEDs SMD1415 SMD1921 SMD1921
Pixel Density (dots/m2) 112,896 65,536 43,264
Module Size (mm) 250*250 250*250 250*250
Cabinet Size (mm) 500*500 500*500 500*500
Cabinet Weight (Kg) 8 8 8
Cabinet Material Aluminum die casting Aluminum die casting Aluminum die casting
Service method Rear Rear Rear
Brightness (cd/m2) ≥5000 ≥4500 ≥4500
Horizontal/Vertical Viewing Angle (°) H140/V120 H140/V120 H140/V120
Grey Scale (bit) 14 14 14
Refresh Rate (Hz) ≥2880 ≥2880 ≥2880
Frame Rate (Hz) ≥60 ≥60 ≥60
Avg Power Consumption (W/m²) 220 220 220
Max Power Consumption (W/m²) 640 640 640
Operating Temperature —30℃ ~+60 ℃ —30℃ ~+60 ℃ —30℃ ~+60 ℃
Humidity 10%~90% 10%~90% 10%~90%
Protection Grade IP65 IP65 IP65
Color Temperature 6500k ±500 6500k ±500 6500k ±500
Input Voltage AC100-240V/50/60Hz AC100-240V/50/60Hz AC100-240V/50/60Hz
Lifespan >100000 h >100000 h >100000 h